YT型油浸式电动滚筒
1.YT型油浸式电动滚筒可制成单向逆止型滚筒。 2.YT型油浸式电动滚筒可根据用户要求制成非标准型式。
> YT型油浸式电动滚筒参数表
滚筒直径D(mm) | 功率P | 带宽B | 滚筒表面线速度 V(m/s) | 质量m(kg) | ||||||
1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4.0 | ||||
Ø630 | 18.5 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1200 |
1000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1250 | ||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1300 | ||
1400 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1350 | ||
22 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1300 | |
1000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1350 | ||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1400 | ||
1400 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1450 | ||
30 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1300 | |
1000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1400 | ||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1450 | ||
1400 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1500 | ||
37 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1350 | |
1000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1500 | ||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1550 | ||
1400 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1600 | ||
Ø800 | 18.5 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | 1270 | |
1000 | ○ | ○ | ○ | ○ | ○ | ○ | 1320 | |||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | 1370 | |||
1400 | ○ | ○ | ○ | ○ | ○ | ○ | 1420 | |||
22 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | 1370 | ||
1000 | ○ | ○ | ○ | ○ | ○ | ○ | 1420 | |||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | 1470 | |||
1400 | ○ | ○ | ○ | ○ | ○ | ○ | 1520 | |||
30 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | 1420 | ||
1000 | ○ | ○ | ○ | ○ | ○ | ○ | 1470 | |||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | 1520 | |||
1400 | ○ | ○ | ○ | ○ | ○ | ○ | 1570 | |||
37 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | 1520 | ||
1000 | ○ | ○ | ○ | ○ | ○ | ○ | 1570 | |||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | 1620 | |||
1400 | ○ | ○ | ○ | ○ | ○ | ○ | 1670 | |||
45 | 1000 | ○ | ○ | ○ | ○ | ○ | 2080 | |||
1200 | ○ | ○ | ○ | ○ | ○ | 2200 | ||||
1400 | ○ | ○ | ○ | ○ | ○ | 2320 | ||||
55 | 1000 | ○ | ○ | ○ | ○ | ○ | 2130 | |||
1200 | ○ | ○ | ○ | ○ | ○ | 2250 | ||||
1400 | ○ | ○ | ○ | ○ | ○ | 2370 | ||||
Ø1000 | 45 | 1000 | ○ | ○ | ○ | ○ | 2150 | |||
1200 | ○ | ○ | ○ | ○ | 2300 | |||||
1400 | ○ | ○ | ○ | ○ | 2500 | |||||
55 | 1000 | ○ | ○ | ○ | ○ | 2200 | ||||
1200 | ○ | ○ | ○ | ○ | 2350 | |||||
1400 | ○ | ○ | ○ | ○ | 2550 |
> YT型油浸式电动滚筒安装及外形尺寸
滚筒直径D(mm) | B | A | L | H | M | N | P | Q | h | d1 | E |
Ø630 | 800 | 1300 | 950 | 140 | 130 | 80 | 400 | 330 | 50 | Ø27 | 200 |
100 | 1500 | 1150 | 140 | 130 | 80 | 400 | 330 | 50 | Ø27 | ||
1200 | 1750 | 1400 | 160 | 150 | 90 | 440 | 360 | 50 | Ø34 | ||
1400 | 2000 | 1600 | 160 | 150 | 90 | 440 | 360 | 50 | Ø34 | ||
Ø800 | 800 | 1300 | 950 | 140 | 130 | 80 | 400 | 330 | 50 | Ø27 | |
1000 | 1500 | 1150 | 140 | 130 | 80 | 400 | 330 | 50 | Ø27 | ||
1200 | 1750 | 1400 | 160 | 150 | 90 | 440 | 360 | 50 | Ø34 | 250 | |
1400 | 2000 | 1600 | 160 | 150 | 90 | 440 | 360 | 50 | Ø34 | ||
Ø1000 | 1000 | 1500 | 1150 | 140 | 130 | 80 | 400 | 330 | 50 | Ø27 | |
1200 | 1750 | 1400 | 160 | 150 | 90 | 440 | 360 | 50 | Ø34 | ||
1400 | 2000 | 1600 | 160 | 150 | 90 | 440 | 360 | 50 | Ø34 |